|
Andersen, Andres | Gender: Male Birth : ? Death : ? |
|
Hanstedt, Maren | Gender: Female Birth : ? Death : ? |
| Andersen, Peter | |
| Andersen, Hans Lasseus |
|
Hansen, Jürgen Hansen | Gender: Male Birth : ? Death : Minnegab |
|
Müller, Helena | Gender: Female Birth : ? Death : Minnegab |
| Hansen, Magdalena Christina |
|-------Andersen, Peter |------Andersen, Andreas | |-------N.N., AnnaAndersen, Hans Lasseus | |-------Nielsen, Peter |------Nielsen, Anna Catharina |-------Hansen o. Jürgensen, Agneta | Gender: Male Birth : 4 October 1779 in Tranholm (Ksp. Satrup) Baptism : 10 October 1779 in Satrup Death : ? |
|
N.N., N.N. | Gender: Female Birth : ? Death : ? |
| Andersen, Andreas | Gender: Male Birth : ? Death : ? |
| Andersen, Claus Andreas | Gender: Male Birth : ? Death : ? |
|-------Andersen, Peter |------Andersen, Andreas | |-------N.N., AnnaAndersen, Andreas | |-------Nielsen, Peter |------Nielsen, Anna Catharina |-------Hansen o. Jürgensen, Agneta | Gender: Male Birth : 12 August 1781 in Rehberg (Ksp. Satrup) Baptism : 14 August 1781 in Satrup Death : before 1833 |
|
N.N., N.N. | Gender: Female Birth : ? Death : ? |
| Andersen, Maria | Gender: Female Birth : ? Death : ? |
| Andersen, Dorothea | Gender: Female Birth : ? Death : ? |
| Andersen, Margaretha | Gender: Female Birth : ? Death : ? |
| Andersen, Claus | Gender: Male Birth : ? Death : ? |
| Andersen, Friedrich | Gender: Male Birth : ? Death : ? |
|-------Andersen, Peter |------Andersen, Andreas | |-------N.N., AnnaAndersen, Peter | |-------Nielsen, Peter |------Nielsen, Anna Catharina |-------Hansen o. Jürgensen, Agneta | Gender: Male Birth : 29 April 1785 in Rehberg (Ksp. Satrup) Baptism : 1 May 1785 in Satrup Death : ? in Flensburg |
|
N.N., N.N. | Gender: Female Birth : ? Death : Flensburg |
| Andersen, Georg Rudolf | Gender: Male Birth : ? Death : ? |
|
Nielsen, Peter | Gender: Male Birth : ? Death : Hostrup (Ksp. Havetoft) |
|
Clausen, Margaretha | Gender: Female Birth : ? Death : Hostrup (Ksp. Havetoft) |
| Nielsen, Peter |
|
Asmussen, Markus (Matthies) | Gender: Male Birth : ? Death : Thorsballig (Ksp. Havetoft) |
| Asmussen, Catharina |
|-------Nielsen, Peter |------Nielsen, Peter | |-------Clausen, MargarethaNielsen, Peter Christian |------Hansen o. Jürgensen, Agneta | Gender: Male Birth : 31 December 1752 in Thorsballig (Ksp. Havetoft) Baptism : 6 January 1753 in Havetoft Death : 2 December 1803 in Dummholm (Ksp. Havetoft) Burial : 9 December 1803 in Havetoft Occupation : Parcellist in Dummholm |
|
Erichsen, Metta Christina | Gender: Female Birth : ? Death : after 1804 in Dummholm (Ksp. Havetoft) |
| Nielsen, Peter | Gender: Male Birth : Dummholm (Ksp. Havetoft) Death : ? |
|
Detlevsen, Henning | Gender: Male Birth : about 1685 in Taarstedt Death : 9 August 1740 in Füsing (Ksp. Kahleby) Burial : 14 August 1740 in Kahleby |
|------Thomsen, HinrichHinrichsen, Anna | Gender: Female Birth : about 1690 in Füsing (Ksp. Kahleby) Death : ? |
| Henningsen, Margreta | Gender: Female Birth : 29 September 1711 in Füsing (Ksp. Kahleby) Baptism : 4 October 1711 in Kahleby Death : ? |
| Henningsen, Hinrich |
|
Nissen, Marten | Gender: Male Birth : ? Death : ? |
|
Werland, Christina Sophia | Gender: Female Birth : ? Death : ? |
| Nissen, Jürgen Detlef |
|
Wollesen, Claus Christian Wilhelm | Gender: Male Birth : unknown / unbekannt Death : Tolk |
|
Lenolensky, Catharina Dorothea | Gender: Female Birth : unknown / unbekannt Death : Tolk |
| Wollesen, Andreas Christoph Friedrich |
|
Thomsen, Hinrich | Gender: Male Death : before 1710 in Füsing (Ksp. Kahleby) |
| Hinrichsen, Anna |
|
Schlot, Jacob | Gender: Male Birth : ? Death : ? |
| Schlot, Margaretha |
|
Nissen, Asmus | Gender: Male Birth : about 1633 Death : October 1718 in Gangerschild (Ksp. Norder-Brarup) Burial : 23 October 1718 in Norder-Brarup |
| Nissen, Berend |