|
Thomsen, Thomas | Gender: Male Birth : ? Death : ? Occupation : 1/4 Hufner in Wester-Treia |
|
Hinrichsen, Catharina | Gender: Female Birth : ? Death : before 1832 in Wester-Treia |
| Thomsen, Catharina |
|
Detlefsen, Marquard | Gender: Male Birth : ? Death : before 1853 in Silberstedt Occupation : Inste und Käthner |
|
Schmidt, Dorothea | Gender: Female Birth : ? Death : before 1853 in Silberstedt |
| Detlefsen, Peter |
|
Andresen, Christina Margaretha | Gender: Female Birth : ? Death : ? |
| Andresen, Anna Margaretha |
|
Jacobs, Hans | Gender: Male Birth : ? Death : before 1829 in Rammstedt |
|
Steffens, Martha | Gender: Female Birth : ? Death : ? |
| Jacobs, Hans |
|
Kuhr, Unknown | Gender: Male Birth : ? Death : Boermerkoog |
|-------Engel, Peter |------Engel, Jürgen | |-------Franzen, ChristineEngel, Catharina | |-------Joens, Adolph |------Joens, Catharina |-------Ketelsen, Anna | Gender: Female Birth : 1833 Death : ? |
|
Peper, Unknown | Gender: Male Birth : Clove Death : ? |
|-------Engel, Peter |------Engel, Jürgen | |-------Franzen, ChristineEngel, Christina | |-------Joens, Adolph |------Joens, Maria |-------Ketelsen, Anna | Gender: Female Birth : 1842 in Ellingstedt Death : Clove |
|
Peper, Unknown | Gender: Male Birth : ? Death : ? |
|-------Engel, Jürgen |------Engel, Peter | |-------Joens, CatharinaEngel, Maria Dorothea |------Reimer, Christina | Gender: Female Birth : about 1863 in Ellingstedt Death : ? |
|
Engel, Johann Friedrich | Gender: Male Birth : ? Death : 12 December 1759 in Ellingstedt Burial : 15 December 1759 in Hollingstedt |
|
Stofs, Eleonora Dorothea | Gender: Female Birth : ? Death : ? |
| Engel, Idje | Gender: Female Birth : 1719 in Ellingstedt Baptism : 1719 in Hollingstedt Death : ? |
| Engel, Peter | |
| Engel, Magdalena | Gender: Female Birth : 1729 in Ellingstedt Baptism : 1729 in Hollingstedt Death : ? |
| Engel, Johann Friedrich | Gender: Male Birth : about June 1732 in Ellingstedt Baptism : 24 June 1732 in Hollingstedt Death : ? |
| Engel, Dorthea | Gender: Female Birth : 20 July 1736 in Ellingstedt Baptism : 22 July 1736 in Hollingstedt Death : ? |
|
Hinrichsen, Andreas | Gender: Male Birth : ? Death : ? |
|
Feddersen, Catharina | Gender: Female Birth : ? Death : ? |
| Hinrichsen, Sünje |
|
Franzen, Jürgen | Gender: Male Birth : ? Death : ? |
|
Vagt, Elsabe | Gender: Female Birth : ? Death : ? |
| Franzen, Christine |
|
Joens, Carsten | Gender: Male Birth : ? Death : after 1803 Occupation : Hufner in Ellingstedt |
|
Cohd (Cohst), Catharina | Gender: Female Birth : ? Death : before 1803 in Ellingstedt |
| Joens, Adolph |
|
Ketelsen, Peter | Gender: Male Birth : ? Death : before 1803 in Ellingstedt Occupation : Hufner in Ellingstedt |
|
Gottberg, Anna | Gender: Female Birth : ? Death : after 1803 |
| Ketelsen, Anna |
|-------Joens, Carsten |------Joens, Adolph | |-------Cohd (Cohst), CatharinaJoens, Margaretha | |-------Ketelsen, Peter |------Ketelsen, Anna |-------Gottberg, Anna | Gender: Female Birth : Ellingstedt Death : ? |
| Geerke, Friedrich | Gender: Male |